Results
Club | Goals | Outcome |
---|---|---|
BCFC | 0 | Loss |
Hamilton Thunder | 3 | Win |
Ground
BGT Sports Park |
---|
1335 Upper Wellington St, Hamilton, ON L9A 3S8, Canada |
BCFC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
0 | Caleb Radley | 0 | 0 | 0 |
00 | Jonathan Rozema | 0 | 0 | 0 |
2 | Sean Clark | 0 | 0 | 0 |
3 | Tyson Vandervelde | 0 | 0 | 0 |
4 | Thomas Lobert | 0 | 0 | 0 |
5 | Jacob Poort | 0 | 0 | 0 |
6 | Isaiah Huisman | 0 | 0 | 0 |
7 | Justin Vandervelde | 0 | 0 | 0 |
8 | Alex Vanderlaan | 0 | 0 | 0 |
9 | Caell Huyer | 0 | 0 | 0 |
10 | Enzo Guerra | 0 | 0 | 0 |
11 | Min Seungjeong | 0 | 0 | 0 |
15 | Aydan Schat | 0 | 0 | 0 |
16 | Colin Schenk | 0 | 0 | 0 |
17 | Michael Patterson-Leclerc | 0 | 0 | 0 |
20 | Brett Schenk | 0 | 0 | 0 |
31 | Phil Schilthuis | 0 | 0 | 0 |
69 | Andrew Lobert | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Hamilton Thunder
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Geoff Hofsink | 0 | 0 | 0 |
2 | Matt DeBoersap | 0 | 0 | 0 |
3 | Brendan DeJong | 0 | 0 | 0 |
4 | Bryan Vandasselaar | 0 | 0 | 0 |
5 | Brandon Hofsink | 0 | 0 | 0 |
6 | Ryan Van Andel | 0 | 0 | 0 |
7 | Brent VanderWoude | 0 | 0 | 0 |
8 | Ben Hofsink | 0 | 0 | 0 |
9 | Steve DeJong | 0 | 0 | 0 |
10 | Nathan Vanderveen | 0 | 0 | 0 |
11 | Kelvin Hofsink | 0 | 0 | 0 |
12 | Luke VanderVelde | 0 | 0 | 0 |
14 | Nick Dantuma | 1 | 0 | 0 |
15 | Jacob Jager | 0 | 0 | 0 |
16 | Ian Bergsma | 2 | 0 | 0 |
17 | Mark Ludwig | 0 | 0 | 0 |
18 | Justin Versteeg | 0 | 0 | 0 |
19 | Dave Vandenbos | 0 | 0 | 0 |
20 | Arjaan DeVisser | 0 | 0 | 0 |
Total | 3 | 0 | 0 |
Goals
Yellow
Red
0 | 3 |
0 | 0 |
0 | 0 |