Results
Club | Goals | Outcome |
---|---|---|
Hamilton Thunder | 3 | Win |
Waterdown Bulldogs | 2 | Loss |
Ground
BGT Sports Park |
---|
1335 Upper Wellington St, Hamilton, ON L9A 3S8, Canada |
Hamilton Thunder
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Geoff Hofsink | 0 | 0 | 0 |
2 | Matt DeBoersap | 0 | 0 | 0 |
3 | Brendan DeJong | 0 | 0 | 0 |
4 | Bryan Vandasselaar | 0 | 0 | 0 |
5 | Brandon Hofsink | 0 | 0 | 0 |
6 | Ryan Van Andel | 0 | 0 | 0 |
7 | Brent VanderWoude | 0 | 0 | 0 |
8 | Ben Hofsink | 0 | 0 | 0 |
9 | Steve DeJong | 0 | 0 | 0 |
10 | Nathan Vanderveen | 0 | 0 | 0 |
11 | Kelvin Hofsink | 0 | 0 | 0 |
12 | Luke VanderVelde | 0 | 1 | 0 |
14 | Nick Dantuma | 0 | 0 | 0 |
15 | Jacob Jager | 0 | 0 | 0 |
16 | Ian Bergsma | 1 | 0 | 0 |
17 | Mark Ludwig | 0 | 0 | 0 |
18 | Justin Versteeg | 1 | 0 | 0 |
19 | Dave Vandenbos | 0 | 0 | 0 |
20 | Arjaan DeVisser | 1 | 0 | 0 |
Total | 3 | 1 | 0 |
Waterdown Bulldogs
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Matt Miedema | 0 | 0 | 0 |
2 | Jonathan Vos | 0 | 0 | 0 |
3 | Patrick Vanderkamp | 0 | 0 | 0 |
4 | Brandon Regeling | 0 | 0 | 0 |
5 | Cameron Eisses | 0 | 0 | 0 |
6 | Jordan Kerkoff | 1 | 0 | 0 |
7 | Tim Frankiw | 1 | 0 | 0 |
8 | Brandon Vandermeulen | 0 | 0 | 0 |
9 | Eric Miedema | 0 | 0 | 0 |
10 | Derek Goud | 0 | 0 | 0 |
11 | Daniel Vanderkamp | 0 | 0 | 0 |
13 | Adam Roy | 0 | 0 | 0 |
14 | Samuel Regeling | 0 | 0 | 0 |
15 | Spencer Eisses | 0 | 0 | 0 |
16 | Patrick Miedema | 0 | 0 | 0 |
17 | Jason Slump | 0 | 0 | 0 |
18 | Tim van Hoeve | 0 | 0 | 0 |
19 | Alex Greyvenstein | 0 | 0 | 0 |
20 | Jonathan Vanderheiden | 0 | 0 | 0 |
21 | Dexter Eisses | 0 | 0 | 0 |
23 | Brandon Tebrake | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Goals
Yellow
Red
3 | 2 |
1 | 0 |
0 | 0 |