Results
Club | Goals | Outcome |
---|---|---|
Hamilton Thunder | 2 | Loss |
Dundas Assault | 4 | Win |
Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
Hamilton Thunder
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Geoff Hofsink | 0 | 0 | 0 |
2 | Matt DeBoersap | 0 | 0 | 0 |
3 | Brendan DeJong | 0 | 0 | 0 |
4 | Bryan Vandasselaar | 0 | 0 | 0 |
5 | Brandon Hofsink | 0 | 0 | 0 |
6 | Ryan Van Andel | 0 | 0 | 0 |
7 | Brent VanderWoude | 0 | 0 | 0 |
8 | Ben Hofsink | 0 | 0 | 0 |
9 | Steve DeJong | 0 | 0 | 0 |
10 | Nathan Vanderveen | 0 | 0 | 0 |
11 | Kelvin Hofsink | 0 | 0 | 0 |
12 | Luke VanderVelde | 1 | 0 | 0 |
14 | Nick Dantuma | 0 | 1 | 0 |
15 | Jacob Jager | 0 | 0 | 0 |
16 | Ian Bergsma | 0 | 0 | 0 |
17 | Mark Ludwig | 1 | 1 | 0 |
18 | Justin Versteeg | 0 | 0 | 0 |
19 | Dave Vandenbos | 0 | 0 | 0 |
20 | Arjaan DeVisser | 0 | 0 | 0 |
Total | 2 | 2 | 0 |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Brandon Vanderveen | 0 | 0 | 0 | |
Edward Lof | 0 | 0 | 0 | |
Jack Jans | 1 | 0 | 0 | |
Jacob Jansema | 0 | 0 | 0 | |
Kevin Ludwig | 0 | 0 | 0 | |
Kyle Nordeman | 0 | 0 | 0 | |
Sid Alkema | 0 | 0 | 0 | |
Titus Vanveen | 0 | 0 | 0 | |
1 | Trevor Vanderee | 0 | 0 | 0 |
2 | Tyler Schutten | 1 | 0 | 0 |
3 | Jordan Vanveen | 0 | 0 | 0 |
4 | Tim Schutten | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 0 | 0 | 0 |
9 | Darren Schutten | 1 | 0 | 0 |
11 | Gavin Vanluik | 0 | 0 | 0 |
12 | Cullen Kampen | 1 | 0 | 0 |
13 | Jon VanSpronsen | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
17 | Joe Vanhuissteide | 0 | 0 | 0 |
18 | Jason Lof | 0 | 0 | 0 |
Total | 4 | 0 | 0 |
Goals
Yellow
Red
2 | 4 |
2 | 0 |
0 | 0 |