Results
| Club | Goals | Outcome |
|---|---|---|
| Dundas Assault | 1 | Win |
| Wentworth FC | 0 | Loss |
Ground
| Cityview |
|---|
| Kerns Road, Burlington, ON L7P 4V9, Canada |
Dundas Assault
| # | Player | Goals | Yellow | Red |
|---|---|---|---|---|
| Brandon Vanderveen | 0 | 0 | 0 | |
| Edward Lof | 0 | 0 | 0 | |
| Jack Jans | 0 | 0 | 0 | |
| Jacob Jansema | 0 | 0 | 0 | |
| Kevin Ludwig | 0 | 0 | 0 | |
| Kyle Nordeman | 0 | 0 | 0 | |
| Sid Alkema | 0 | 0 | 0 | |
| Titus Vanveen | 1 | 0 | 0 | |
| 1 | Trevor Vanderee | 0 | 0 | 0 |
| 2 | Tyler Schutten | 0 | 0 | 0 |
| 3 | Jordan Vanveen | 0 | 0 | 0 |
| 4 | Tim Schutten | 0 | 0 | 0 |
| 7 | Derek Bethlehem | 0 | 1 | 0 |
| 8 | Chris Bethlehem | 0 | 0 | 0 |
| 9 | Darren Schutten | 0 | 0 | 0 |
| 11 | Gavin Vanluik | 0 | 0 | 0 |
| 12 | Cullen Kampen | 0 | 0 | 0 |
| 13 | Jon VanSpronsen | 0 | 0 | 0 |
| 15 | Shane Bethlehem | 0 | 0 | 0 |
| 17 | Joe Vanhuissteide | 0 | 0 | 0 |
| 18 | Jason Lof | 0 | 0 | 0 |
| Total | 1 | 1 | 0 |
Wentworth FC
| # | Player | Goals | Yellow | Red |
|---|---|---|---|---|
| 0 | Erik Sepper | 0 | 0 | 0 |
| 0 | Mike Kersey | 0 | 0 | 0 |
| 2 | Riley Hambly | 0 | 0 | 0 |
| 3 | Kelly Henderson | 0 | 0 | 0 |
| 4 | Mike Vandenberg | 0 | 0 | 0 |
| 5 | Andrew Smith | 0 | 0 | 0 |
| 6 | Dan Merkus | 0 | 0 | 0 |
| 7 | Jasper Lam | 0 | 0 | 0 |
| 8 | Nick Wojcicki | 0 | 0 | 0 |
| 9 | Nick Chant | 0 | 0 | 0 |
| 10 | Noah Morris | 0 | 0 | 0 |
| 11 | Adam Kooistra | 0 | 1 | 0 |
| 12 | Juan Pagoada | 0 | 0 | 0 |
| 14 | Joel Kooistra | 0 | 0 | 0 |
| 16 | David Hopton | 0 | 0 | 0 |
| 17 | Kevin James | 0 | 0 | 0 |
| 19 | Josh Ghent | 0 | 0 | 0 |
| 20 | Juan Arango | 0 | 0 | 0 |
| 21 | Mike James | 0 | 0 | 0 |
| 23 | Nik Prodanovic | 0 | 0 | 0 |
| 24 | Kent Hambly | 0 | 0 | 0 |
| Total | 0 | 1 | 0 |
Goals
Yellow
Red
| 1 | 0 |
| 1 | 1 |
| 0 | 0 |


Category: