Ground
| BGT Sports Park |
|---|
| 1335 Upper Wellington St, Hamilton, ON L9A 3S8, Canada |
BCFC
| # | Player | Goals | Yellow | Red |
|---|---|---|---|---|
| Andrew Lobert | 0 | 0 | 0 | |
| Aydan Schat | 0 | 0 | 0 | |
| Enzo Guerra | 0 | 0 | 0 | |
| Isaiah Huisman | 0 | 0 | 0 | |
| Jacob Poort | 0 | 0 | 0 | |
| Jonathan Rozema | 0 | 0 | 0 | |
| Justin Vandervelde | 0 | 0 | 0 | |
| Michael Patterson-Leclerc | 0 | 0 | 0 | |
| Min Seungjeong | 0 | 0 | 0 | |
| Sean Clark | 0 | 0 | 0 | |
| Thomas Lobert | 0 | 0 | 0 | |
| Tyson Vandervelde | 0 | 0 | 0 | |
| 3 | Alex Vanderlaan | 0 | 0 | 0 |
| 4 | Brett Schenk | 1 | 0 | 0 |
| 9 | Phil Schilthuis | 0 | 0 | 0 |
| 14 | Chad Haverkamp | 0 | 0 | 0 |
| 23 | Caell Huyer | 0 | 0 | 0 |
| Total | 1 | 0 | 0 |
York
| # | Player | Goals | Yellow | Red |
|---|---|---|---|---|
| 1 | Dave Mobach | 0 | 0 | 0 |
| 2 | Brett Elzinga | 0 | 0 | 0 |
| 3 | Al Voortman | 0 | 0 | 0 |
| 4 | Caleb DeWeerd | 0 | 0 | 0 |
| 6 | Josh Dekkers | 0 | 0 | 0 |
| 7 | Nick Scharringa | 0 | 0 | 0 |
| 8 | Juan Echeverria | 0 | 0 | 0 |
| 8 | Matthew Walraven | 0 | 0 | 0 |
| 9 | Luke Boesveld | 0 | 0 | 0 |
| 10 | Bryan DeWeerd | 0 | 0 | 0 |
| 11 | Zach DeWeerd | 2 | 0 | 0 |
| 12 | Ryan Kippers | 0 | 0 | 0 |
| 13 | Phil Pasma | 0 | 0 | 0 |
| 14 | Mike DeWeerd | 0 | 0 | 0 |
| 15 | Greg Kippers | 0 | 0 | 0 |
| 16 | Jonas Vanden Brink | 0 | 0 | 0 |
| 17 | Tristan VanWingerden | 0 | 0 | 0 |
| 18 | Isaac Vanderwoude | 0 | 0 | 0 |
| 19 | Isaac Boesveld | 0 | 0 | 0 |
| 30 | Gerard Prins | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
Goals
Yellow
Red
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |


Category: