Results
| Club | Goals | Outcome |
|---|---|---|
| Dundas Assault | 2 | Loss |
| Waterdown Bulldogs | 5 | Win |
Ground
| Cityview |
|---|
| Kerns Road, Burlington, ON L7P 4V9, Canada |
Dundas Assault
| # | Player | Goals | Yellow | Red |
|---|---|---|---|---|
| Brandon Vanderveen | 0 | 0 | 0 | |
| Edward Lof | 1 | 0 | 0 | |
| Jack Jans | 0 | 0 | 0 | |
| Jacob Jansema | 0 | 0 | 0 | |
| Kevin Ludwig | 0 | 0 | 0 | |
| Kyle Nordeman | 0 | 0 | 0 | |
| Sid Alkema | 0 | 0 | 0 | |
| Titus Vanveen | 0 | 0 | 0 | |
| 1 | Trevor Vanderee | 0 | 0 | 0 |
| 2 | Tyler Schutten | 0 | 0 | 0 |
| 3 | Jordan Vanveen | 0 | 0 | 0 |
| 4 | Tim Schutten | 0 | 0 | 0 |
| 7 | Derek Bethlehem | 0 | 0 | 0 |
| 8 | Chris Bethlehem | 0 | 0 | 0 |
| 9 | Darren Schutten | 1 | 0 | 0 |
| 11 | Gavin Vanluik | 0 | 0 | 0 |
| 12 | Cullen Kampen | 0 | 0 | 0 |
| 13 | Jon VanSpronsen | 0 | 0 | 0 |
| 15 | Shane Bethlehem | 0 | 0 | 0 |
| 17 | Joe Vanhuissteide | 0 | 0 | 0 |
| 18 | Jason Lof | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
Waterdown Bulldogs
| # | Player | Goals | Yellow | Red |
|---|---|---|---|---|
| 1 | Matt Miedema | 0 | 0 | 0 |
| 2 | Jonathan Vos | 0 | 0 | 0 |
| 3 | Patrick Vanderkamp | 0 | 0 | 0 |
| 4 | Brandon Regeling | 0 | 0 | 0 |
| 5 | Cameron Eisses | 0 | 0 | 0 |
| 6 | Jordan Kerkoff | 4 | 0 | 0 |
| 7 | Tim Frankiw | 1 | 0 | 0 |
| 8 | Brandon Vandermeulen | 0 | 0 | 0 |
| 9 | Eric Miedema | 0 | 0 | 0 |
| 10 | Derek Goud | 0 | 0 | 0 |
| 11 | Daniel Vanderkamp | 0 | 0 | 0 |
| 13 | Adam Roy | 0 | 0 | 0 |
| 14 | Samuel Regeling | 0 | 0 | 0 |
| 15 | Spencer Eisses | 0 | 0 | 0 |
| 16 | Patrick Miedema | 0 | 0 | 0 |
| 17 | Jason Slump | 0 | 0 | 0 |
| 18 | Tim van Hoeve | 0 | 0 | 0 |
| 19 | Alex Greyvenstein | 0 | 0 | 0 |
| 20 | Jonathan Vanderheiden | 0 | 0 | 0 |
| 21 | Dexter Eisses | 0 | 0 | 0 |
| 23 | Brandon Tebrake | 0 | 0 | 0 |
| Total | 5 | 0 | 0 |
Goals
Yellow
Red
| 2 | 5 |
| 0 | 0 |
| 0 | 0 |


Category: