Results
Club | Goals | Outcome |
---|---|---|
Dundas Assault | 0 | Loss |
Hamilton Thunder | 4 | Win |
Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Trevor Vanderee | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Jordan Vanveen | 0 | 0 | 0 |
4 | Tim Schutten | 0 | 0 | 0 |
5 | Greg Kamstra | 0 | 0 | 0 |
6 | Isaac Vanderwoude | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 0 | 0 | 0 |
9 | Darren Schutten | 0 | 0 | 0 |
10 | Andrew Kamstra | 0 | 0 | 0 |
11 | Gavin Vanluik | 0 | 0 | 0 |
12 | Cullen Kampen | 0 | 0 | 0 |
13 | Jon VanSpronsen | 0 | 0 | 0 |
14 | Isaac Vanoosveen | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
16 | John Hulleman | 0 | 0 | 0 |
17 | Joe Vanhuissteide | 0 | 0 | 0 |
18 | Jason Lof | 0 | 0 | 0 |
24 | Chad VanMiddelkoop | 0 | 1 | 0 |
29 | Scott Schulenburg | 0 | 0 | 0 |
99 | Jordan Harink | 0 | 0 | 0 |
Total | 0 | 1 | 0 |
Hamilton Thunder
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Geoff Hofsink | 0 | 0 | 0 |
2 | Matt DeBoersap | 0 | 0 | 0 |
3 | Brendan DeJong | 0 | 0 | 0 |
4 | Kelvin Hofsink | 0 | 0 | 0 |
5 | Gerrit Vander Meulen | 0 | 0 | 0 |
6 | Ryan Van Andel | 0 | 0 | 0 |
7 | Brent VanderWoude | 0 | 0 | 0 |
8 | Ben Hofsink | 0 | 0 | 0 |
9 | Steve DeJong | 1 | 0 | 0 |
11 | Mark Faber | 0 | 0 | 0 |
12 | Nathan Vanderveen | 0 | 0 | 0 |
13 | Ryan Nordeman | 0 | 0 | 0 |
14 | Nick Dantuma | 2 | 0 | 0 |
15 | Justin Vis | 0 | 0 | 0 |
16 | Wes Vis | 0 | 0 | 0 |
17 | Jon Miedema | 0 | 0 | 0 |
18 | Andrew DeJong | 0 | 0 | 0 |
19 | Dave Vandenbos | 0 | 0 | 0 |
20 | Arjaan DeVisser | 1 | 0 | 0 |
22 | Evan VanderVelde | 0 | 0 | 0 |
Total | 4 | 0 | 0 |
Goals
Yellow
Red
0 | 4 |
1 | 0 |
0 | 0 |