2012 stats

No comments

Pos Team GP W T L GF GA +/- Pts
1 Waterdown Bulldogs 18 15 1 2 79 28 51 46
2 Ancaster Arsenal 18 12 2 4 49 20 29 38
3 Hamilton Thunder 18 11 3 4 41 16 25 36
4 Dundas Assault 18 9 6 3 36 19 17 33
5 York 18 9 5 4 32 25 7 32
6 Cambridge Cobras 18 8 2 8 32 28 4 26
7 Burlington Hawks 18 6 4 8 18 25 -7 22
8 Rockton Blazers 18 5 3 10 31 36 -5 18
9 Brant County FC 18 5 2 11 14 48 -34 17
10 Wentworth FC 18 3 4 11 20 31 -11 13
11 Hamilton Panthers 18 0 0 18 7 83 -76 0

 

Scoring Leader: 26 – Jordan KERKHOF (Waterdown Bulldogs)
Shutout Leader: 8 – Dan AASMAN (Dundas Assault)

Leave a reply

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

This site uses Akismet to reduce spam. Learn how your comment data is processed.