2011 stats

No comments

Pos Team GP W T L GF GA +/- Pts
1 Ancaster Arsenal 18 15 1 2 68 21 47 46
2 Rockton Blazers 18 15 1 2 42 9 33 46
3 Wentworth FC 18 11 5 2 46 19 27 38
4 Dundas Assault 18 12 1 5 38 17 21 37
5 Waterdown Bulldogs 18 10 1 7 55 27 28 31
6 York 18 10 1 7 34 22 12 31
7 Hamilton Thunder 18 8 4 6 48 32 16 28
8 Burlington Hawks 18 8 1 9 27 32 -5 25
9 Flamborough Flames 18 7 1 10 27 47 -20 22
10 Cambridge Cobras 18 6 3 9 38 30 8 21
11 Hamilton Cavaliers 18 3 1 14 15 70 -55 10
12 Brant County FC 18 2 0 16 11 69 -58 6
13 Burlington Bulldozers 18 0 0 18 0 54 -54 0

 

Scoring Leader: 17 – Caell HUYER (Ancaster Arsenal)
Shutout Leader: 7 – David MOBACH (Rockton Blazers)

Leave a reply

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

This site uses Akismet to reduce spam. Learn how your comment data is processed.