2008 stats

No comments

Position Team GP W T L GF GA +/- Pts
1 Burlington Bulldozers 18 15 2 1 75 15 60 47
2 Brant County FC 18 13 0 5 62 25 37 39
3 Cambridge Cobras 18 12 3 3 45 20 25 39
4 Ancaster Arsenal 18 12 2 4 49 22 27 38
5 Waterdown Bulldogs 18 12 1 5 64 30 34 37
6 Rockton Blazers 18 11 2 5 45 15 30 35
7 Hamilton Cavaliers 18 8 3 7 41 38 3 27
8 Burlington Hawks 18 7 3 8 30 27 3 24
9 York 18 6 2 10 34 42 -8 20
10 Dundas Assault 18 3 3 12 26 60 -34 12
11 Wentworth FC 18 3 2 13 18 52 -34 11
12 Hamilton Panthers 18 3 0 15 22 67 -45 9
13 Brantford Jam 18 0 1 17 12 110 -98 1

 
Scoring Leader: 21 goals – Matt MIEDEMA (Waterdown Bulldogs)
Shutout Leader: 9 – David MOBACH (Rockton Blazers)

Leave a reply

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

This site uses Akismet to reduce spam. Learn how your comment data is processed.